Pineapple and coconut Pina Colada boba base — tropical, dairy-based, café-ready. Just add water, shake and serve.
1 KG pouch × 10 units per case · HSN 21012090 · GSTIN required for B2B invoicing. MRP ₹1399 incl. GST.
| Nutrient | Per 100g | Per serve (15g) | %RDA |
|---|---|---|---|
| Energy | 315 kcal | 47.2 kcal | 2.36% |
| Total Fat | 0.4 g | 0.06 g | — |
| Sodium | 107 mg | 16.05 mg | — |
| Total Carbohydrates | 77 g | 11.55 g | — |
| Total Sugars | 74 g | 11.1 g | — |
| Protein | 0.5 g | 0.075 g | — |
Per serve 15g · Serving size may vary per recipe · %RDA based on 2000 kcal daily diet