Pyramid & PILLOW Tea Bag With Outer Envelop
Roll Width | 140MM,160MM,180MM |
Outer Envelop | W:80-100mm, L: 90 120mm |
Fill Range | Upto 10 Gms |
Sealing Method | Ultrasonic Seal |
Machine Speed | 60 Bags/Minute |
Weighing Accuracy | ±0.1g/bag |
Srinivas Gandinni
Latest Trends
Our Passion
Research & Development
Quality & Breadth of Portfolio
Roll Width | 140MM,160MM,180MM |
Outer Envelop | W:80-100mm, L: 90 120mm |
Fill Range | Upto 10 Gms |
Sealing Method | Ultrasonic Seal |
Machine Speed | 60 Bags/Minute |
Weighing Accuracy | ±0.1g/bag |
Open Roll Width | 125MM |
Outer Envelop | 75MMx85MM |
Open Tag Size | 45MMx25MM |
Fill Range |
Auger Method & Cup Measure |
Dosing | Heat Seal |
Sealing Method | ±0.1g/bag |
Machine Speed | 60 Bags/Minute |
Open Roll Width | 125MM |
Fill Range | From 2 Gms to 50 Gms |
Sealing Method | Heat Seal |
Machine Speed | 60 Bags/Minute |
Cooking Tank Capacity | 500 Ltrs Per Hour |
Shear Mixer | 200 Kgs/Hour |
Dropping Line | 200 Kgs/Hour |
Tapioca Pearls | 500 Kgs Per Day |
No.of Machines | 4 |
Filling Range | 2 Gms to 1 Kg |
Liquid Paste Packing Machine
No.of Machines | 1 |
Filling Range | 5 ML to 100 ML Capacity |
Speed | 60 Pouches/Minute |
BLENDING CAPACITY 20 Ton per day
Bubble Tea Premixes |
Instant Tea |
Vending Machine Mixes |
MilkShake Mixes |
CTC & WHOLE LEAF (Box & Pouch Pack) - 50 Gms to 100 Kgs |